Detroit Pistons Summer League Rosters

2024 Detroit Pistons NBA2K Summer League Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Will Baker C 6-11 240 Dec 31, 2000 23 LSU 0 2024 NBA Draft, Undrafted
Aaron Estrada PG 6-3 190 Feb 3, 2001 23 Alabama 0 2024 NBA Draft, Undrafted
Kameron Hankerson SG 6-5 200 Aug 2, 1998 25 Green Bay 0 2020 NBA Draft, Undrafted
Devon Higgs SG 6-5 198 Feb 10, 2000 24 Georgia Southwestern State 0 2023 NBA Draft, Undrafted
Ron Holland PF 6-8 206 Jul 7, 2005 19 NBA G League Ignite 0 2024 1st Rnd, #5, Detroit Pistons
Daniss Jenkins PG 6-3 165 Aug 17, 2001 22 St. John's 0 2024 NBA Draft, Undrafted
Jayce Johnson C 7-0 245 Aug 1, 1997 26 Marquette 0 2020 NBA Draft, Undrafted
Bobi Klintman PF 6-9 225 Mar 6, 2003 21 Cairns (Australia) 0 2024 2nd Rnd, #37, Minnesota Timberwolves
Javante McCoy SG 6-5 180 Jan 24, 1998 26 Boston University 0 2022 NBA Draft, Undrafted
Wendell Moore, Jr. SG 6-5 215 Sep 18, 2001 22 Duke 2 2022 1st Rnd, #26, Dallas Mavericks
Sam Peek SF 6-7 195 Jun 11, 1999 25 Stetson 0 2023 NBA Draft, Undrafted
Marcus Sasser PG 6-2 195 Sep 21, 2000 23 Houston 1 2023 1st Rnd, #25, Memphis Grizzlies
Jalen Slawson SF 6-7 215 Oct 22, 1999 24 Furman 1 2023 2nd Rnd, #54, Sacramento Kings
Jourdan Smith SF 6-7 180 Jan 1, 1940 N/A Grambling State 0 2024 NBA Draft, Undrafted
Tolu Smith PF 6-11 245 Jul 26, 2000 23 Mississippi State 0 2024 NBA Draft, Undrafted
Ross Williams PG 5-10 162 Jul 17, 2000 23 Texas A&M-CC 0 2023 NBA Draft, Undrafted

2024 NBA2K Summer League Standings

RankTeamRecordGB
1 Miami Heat 6-0 -
2 Memphis Grizzlies 5-1 1
3 Charlotte Hornets 4-1 1.5
4 Golden State Warriors 4-1 1.5
5 Los Angeles Clippers 4-1 1.5
6 Minnesota Timberwolves 4-1 1.5
7 Philadelphia Sixers 4-1 1.5
8 San Antonio Spurs 4-1 1.5
9 Los Angeles Lakers 3-2 2.5
10 New York Knicks 3-2 2.5
11 Portland Trail Blazers 3-2 2.5
12 Utah Jazz 3-2 2.5
13 Washington Wizards 3-2 2.5
14 Brooklyn Nets 3-2 2.5
15 Boston Celtics 2-3 3.5
16 Chicago Bulls 2-3 3.5
17 Cleveland Cavaliers 2-3 3.5
18 Denver Nuggets 2-3 3.5
19 Detroit Pistons 2-3 3.5
20 Houston Rockets 2-3 3.5
21 Orlando Magic 2-3 3.5
22 Phoenix Suns 2-3 3.5
23 Sacramento Kings 2-3 3.5
24 Toronto Raptors 2-3 3.5
25 Dallas Mavericks 1-4 4.5
26 Indiana Pacers 1-4 4.5
27 Oklahoma City Thunder 1-4 4.5
28 Atlanta Hawks 0-5 5.5
29 Milwaukee Bucks 0-5 5.5
30 New Orleans Pelicans 0-5 5.5

2024 Detroit NBA2K Summer League Stats

Player GP MIN PTS REB AST STL BLK TOV
Ron Holland 4 27.4 18.8 6.5 2.2 1.5 1.0 1.0
Marcus Sasser 5 28.0 12.2 2.0 5.2 2.0 0.2 3.4
Bobi Klintman 5 29.0 11.2 7.2 3.8 1.0 0.6 2.0
Tolu Smith 5 22.1 11.0 9.0 0.8 0.2 1.0 1.6
Daniss Jenkins 5 26.2 9.6 3.2 3.8 1.2 1.2 1.8
Jayce Johnson 5 13.7 7.6 4.4 0.4 0.4 0.4 0.6
Aaron Estrada 5 13.4 5.6 1.8 2.2 0.2 0.0 1.6
Wendell Moore, Jr. 2 23.0 5.5 3.0 1.5 1.0 0.0 1.0
Javante McCoy 4 13.0 4.8 2.5 2.0 1.0 0.0 1.0
Sam Peek 2 5.9 4.5 2.0 0.5 0.0 0.5 0.0
Jalen Slawson 5 14.4 3.6 2.8 0.4 0.8 1.0 1.6
Kameron Hankerson 2 4.8 2.5 0.5 0.0 0.0 0.0 0.0
Will Baker 3 6.1 1.3 0.3 0.7 0.0 0.0 0.0
Devon Higgs 3 3.7 1.0 0.3 0.0 0.0 0.0 0.7
Jourdan Smith 1 3.5 0.0 1.0 0.0 0.0 0.0 0.0
Ross Williams 1 3.1 0.0 0.0 1.0 0.0 0.0 1.0

2024 Detroit Pistons NBA2K Summer League Schedule

Date Opponent Result Venue Record Detroit Leaders Opponent Leaders
Jul 13, 2024
@
Philadelphia
L, 94-81 Thomas & Mack Center
Summer League
0-1 PTS: 15. Ron Holland
REB: 11. Tolu Smith
AST: 5. B. Klintman
PTS: 24. R. Council IV
REB: 8. Keve Aluma
AST: 8. Jeff Dowtin
Jul 15, 2024
@
Houston
W, 73-87 Thomas & Mack Center
Summer League
1-1 PTS: 26. D. Jenkins
REB: 9. B. Klintman
AST: 8. M. Sasser
PTS: 18. A. Griffin, Jr.
REB: 10. N. Williams, Jr.
AST: 5. Cam Whitmore
Jul 16, 2024
v.
Chicago
W, 85-77 Thomas & Mack Center
Summer League
2-1 PTS: 19. J. Johnson
REB: 12. B. Klintman
AST: 5. J. McCoy
PTS: 18. M. Buzelis
REB: 7. J. Phillips
AST: 6. D.J. Steward
Jul 19, 2024
v.
New York
L, 90-91 COX Pavilion
Summer League
2-2 PTS: 24. M. Sasser
REB: 14. Tolu Smith
AST: 5. M. Sasser
PTS: 17. D. Skapintsev
REB: 10. D. Skapintsev
AST: 7. Tyler Kolek
Jul 21, 2024
@
Utah
L, 97-87 Thomas & Mack Center
Summer League
2-3 PTS: 23. Ron Holland
REB: 6. J. Slawson
AST: 6. M. Sasser
PTS: 26. K. Filipowski
REB: 11. K. Filipowski
AST: 7. T. Kinsey