75 Greatest Players in NBA History (2021)

Player Team(s) Pos Height Weight Age MVP Finals MVP All-NBA 1st All-NBA 2nd
Kareem Abdul-Jabbar MIL, LAL C 7-2 225 78 6 2 10 5
Ray Allen MIL, SEA, BOS, MIA SG 6-5 205 50 0 0 0 1
Giannis Antetokounmpo MIL F 6-11 243 31 2 1 7 2
Carmelo Anthony DEN, NYK, OKC, ATL, HOU, CHI, POR, LAL F 6-8 240 41 0 0 0 2
Tiny Archibald CIN, KCK, NYN, NJN, BUF, SDC, BOS, MIL PG 6-1 150 77 0 0 3 2
Paul Arizin PHI GF 6-4 190 97 0 0 3 1
Charles Barkley PHL, PHX, HOU PF 6-6 252 63 1 0 5 5
Rick Barry GOS, HOU F 6-7 205 81 0 1 5 1
Elgin Baylor MIN, LAL F 6-5 225 91 0 0 10 0
Dave Bing DET, WAS, BOS G 6-3 180 82 0 0 2 1
Larry Bird BOS SF 6-9 220 69 3 2 9 1
Kobe Bryant LAL SG 6-6 212 47 1 2 11 2
Wilt Chamberlain PHI, GOS, PHL, LAL C 7-1 265 89 4 1 7 3
Bob Cousy BOS, CIN PG 6-1 175 97 1 0 10 2
Dave Cowens BOS, MIL FC 6-9 230 77 1 0 0 3
Billy Cunningham PHL FC 6-7 210 82 0 0 3 1
Stephen Curry GOS G 6-2 185 37 2 1 4 5
Anthony Davis NOP, LAL, DAL PF 6-10 253 32 0 0 4 1
Dave DeBusschere DET, NYK F 6-6 220 85 0 0 0 1
Clyde Drexler POR, HOU SG 6-7 210 63 0 0 1 2
Tim Duncan SAN FC 6-11 250 49 2 3 10 3
Kevin Durant SEA, OKC, GOS, BRK, PHX SF 6-11 240 37 1 2 6 5
Julius Erving PHL SF 6-6 200 76 1 0 5 2
Patrick Ewing NYK, SEA, ORL C 7-0 240 63 0 0 1 6
Walt Frazier NYK, CLE PG 6-4 200 80 0 0 4 2
Kevin Garnett MIN, BOS, BRK PF 6-11 240 49 1 0 4 3
George Gervin SAN, CHI GF 6-7 180 73 0 0 5 2
Hal Greer SYR, PHL G 6-2 175 89 0 0 0 7
James Harden OKC, HOU, BRK, PHL, LAC SG 6-5 220 36 1 0 6 0
John Havlicek BOS GF 6-5 200 85 0 1 4 7
Elvin Hayes SDR, HOU, WAS FC 6-9 235 80 0 0 3 3
Allen Iverson PHL, DEN, DET, MEM G 6-0 165 50 1 0 3 3
LeBron James CLE, MIA, LAL F 6-9 250 41 4 4 13 4
Magic Johnson LAL PG 6-9 255 66 3 3 9 1
Sam Jones BOS GF 6-4 198 92 0 0 0 3
Michael Jordan CHI, WAS SG 6-6 215 63 5 6 10 1
Jason Kidd DAL, PHX, NJN, NYK PG 6-4 210 52 0 0 5 1
Kawhi Leonard SAN, TOR, LAC F 6-7 225 34 0 2 3 3
Damian Lillard POR, MIL G 6-2 195 35 0 0 1 4
Jerry Lucas CIN, GOS, NYK FC 6-8 230 85 0 0 3 2
Karl Malone UTH, LAL PF 6-9 265 62 2 0 11 2
Moses Malone POR, BUF, HOU, PHL, WAS, ATL, MIL, SAN C 6-10 215 70 3 1 4 4
Pete Maravich ATL, NOJ, UTH, BOS GF 6-5 197 78 0 0 2 2
Bob McAdoo BUF, NYK, BOS, DET, NJN, LAL, PHL FC 6-9 210 74 1 0 1 1
Kevin McHale BOS PF 6-10 210 68 0 0 1 0
George Mikan MIN C 6-10 245 101 0 0 6 0
Reggie Miller IND SG 6-7 185 60 0 0 0 0
Earl Monroe WAS, NYK G 6-3 185 81 0 0 1 0
Steve Nash PHX, DAL, LAL G 6-3 178 52 2 0 3 2
Dirk Nowitzki DAL PF 7-0 245 47 1 1 4 5
Shaquille O'Neal ORL, LAL, MIA, PHX, CLE, BOS C 7-1 325 53 1 3 8 2
Hakeem Olajuwon HOU, TOR C 7-0 255 63 1 2 6 3
Robert Parish GOS, BOS, CHA, CHI C 7-0 230 72 0 0 0 1
Chris Paul NOP, LAC, HOU, OKC, PHX, WAS, GOS, SAN PG 6-0 175 40 0 0 4 5
Gary Payton SEA, MIL, LAL, BOS, ATL, MIA G 6-4 180 57 0 0 2 5
Bob Pettit MIL, STH FC 6-9 205 93 2 0 10 1
Paul Pierce BOS, BRK, WAS, LAC SF 6-7 235 48 0 1 0 1
Scottie Pippen CHI, HOU, POR SF 6-8 228 60 0 0 3 2
Willis Reed NYK FC 6-9 240 83 1 2 1 4
Oscar Robertson CIN, MIL G 6-5 220 87 1 0 9 1
David Robinson SAN C 7-1 250 60 1 0 4 2
Dennis Rodman DET, SAN, CHI, LAL, DAL PF 6-7 210 64 0 0 0 0
Bill Russell BOS C 6-10 215 92 5 0 3 8
Dolph Schayes SYR, PHL FC 6-7 195 97 0 0 6 6
Bill Sharman WAS, FWP, BOS G 6-1 175 99 0 0 4 3
John Stockton UTH PG 6-1 170 63 0 0 2 6
Isiah Thomas DET PG 6-1 180 64 0 1 3 2
Nate Thurmond GOS, CHI, CLE FC 6-11 225 84 0 0 0 0
Wes Unseld WAS FC 6-7 245 79 1 1 1 0
Dwyane Wade MIA, CHI, CLE SG 6-4 220 44 0 1 2 3
Bill Walton POR, SDC, LAC, BOS C 6-11 235 73 1 1 1 1
Jerry West LAL SG 6-2 185 87 0 1 10 2
Russell Westbrook OKC, HOU, WAS, LAL, UTH, LAC, DEN G 6-4 200 37 1 0 2 5
Lenny Wilkens STH, ATL, SEA, CLE, POR PG 6-1 180 88 0 0 0 0
Dominique Wilkins ATL, LAC, BOS, SAN, ORL SF 6-7 200 66 0 0 1 4
James Worthy LAL SF 6-9 225 65 0 1 0 0