Utah Jazz Awards
Utah Jazz Most Valuable Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1998-1999 | Karl Malone | Utah Jazz | PF | 6-9 | 265 | 35 | Louisiana Tech | 1985 Rnd 1 Pick 13 | 13 |
1996-1997 | Karl Malone | Utah Jazz | PF | 6-9 | 265 | 33 | Louisiana Tech | 1985 Rnd 1 Pick 13 | 11 |
Utah Jazz Defensive Player of the Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 28 | Cholet Basket (France) | 2013 Rnd 1 Pick 27 | 7 |
2018-2019 | Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 26 | Cholet Basket (France) | 2013 Rnd 1 Pick 27 | 5 |
2017-2018 | Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 25 | Cholet Basket (France) | 2013 Rnd 1 Pick 27 | 4 |
1988-1989 | Mark Eaton | Utah Jazz | C | 7-4 | 275 | 32 | UCLA | 1979 Rnd 5 Pick 19 | 6 |
1984-1985 | Mark Eaton | Utah Jazz | C | 7-4 | 275 | 28 | UCLA | 1979 Rnd 5 Pick 19 | 2 |
Utah Jazz Rookie of the Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1980-1981 | Darrell Griffith | Utah Jazz | SG | 6-4 | 190 | 22 | Louisville | 1980 Rnd 1 Pick 2 | 0 |
Utah Jazz Sixth Man of the Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jordan Clarkson | Utah Jazz | G | 6-3 | 194 | 28 | Missouri | 2014 Rnd 2 Pick 16 | 6 |
Utah Jazz Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Lauri Markkanen | Utah Jazz | SF | 7-0 | 240 | 25 | Arizona | 2017 Rnd 1 Pick 7 | 5 |
Utah Jazz J. Walter Kennedy Citizenship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1988-1989 | Thurl Bailey | Utah Jazz | PF | 6-11 | 215 | 27 | NC State | 1983 Rnd 1 Pick 7 | 5 |
Utah Jazz All-NBA First Team
Utah Jazz All-NBA Second Team
Utah Jazz All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 28 | Cholet Basket (France) | 2013 Rnd 1 Pick 27 | 7 |
2019-2020 | Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 27 | Cholet Basket (France) | 2013 Rnd 1 Pick 27 | 6 |
2018-2019 | Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 26 | Cholet Basket (France) | 2013 Rnd 1 Pick 27 | 5 |
2007-2008 | Carlos Boozer | Utah Jazz | PF | 6-9 | 266 | 26 | Duke | 2002 Rnd 2 Pick 6 | 5 |
2000-2001 | Karl Malone | Utah Jazz | PF | 6-9 | 265 | 37 | Louisiana Tech | 1985 Rnd 1 Pick 13 | 15 |
1998-1999 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 36 | Gonzaga | 1984 Rnd 1 Pick 16 | 14 |
1996-1997 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 34 | Gonzaga | 1984 Rnd 1 Pick 16 | 12 |
1990-1991 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 28 | Gonzaga | 1984 Rnd 1 Pick 16 | 6 |
Utah Jazz All-NBA Defensive First Team
Utah Jazz All-NBA Defensive Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2004-2005 | Andrei Kirilenko | Utah Jazz | PF | 6-9 | 235 | 24 | CSKA Moscow (Russia) | 1999 Rnd 1 Pick 24 | 3 |
2003-2004 | Andrei Kirilenko | Utah Jazz | PF | 6-9 | 235 | 23 | CSKA Moscow (Russia) | 1999 Rnd 1 Pick 24 | 2 |
1996-1997 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 34 | Gonzaga | 1984 Rnd 1 Pick 16 | 12 |
1994-1995 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 32 | Gonzaga | 1984 Rnd 1 Pick 16 | 10 |
1991-1992 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 29 | Gonzaga | 1984 Rnd 1 Pick 16 | 7 |
1990-1991 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 28 | Gonzaga | 1984 Rnd 1 Pick 16 | 6 |
1988-1989 | John Stockton | Utah Jazz | PG | 6-1 | 170 | 26 | Gonzaga | 1984 Rnd 1 Pick 16 | 4 |
1987-1988 | Mark Eaton | Utah Jazz | C | 7-4 | 275 | 31 | UCLA | 1979 Rnd 5 Pick 19 | 5 |
1987-1988 | Karl Malone | Utah Jazz | PF | 6-9 | 265 | 24 | Louisiana Tech | 1985 Rnd 1 Pick 13 | 2 |
1986-1987 | Mark Eaton | Utah Jazz | C | 7-4 | 275 | 30 | UCLA | 1979 Rnd 5 Pick 19 | 4 |
Utah Jazz All-Rookie First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Walker Kessler | Utah Jazz | C | 7-0 | 245 | 21 | Auburn | 2022 Rnd 1 Pick 22 | 0 |
2017-2018 | Donovan Mitchell | Utah Jazz | SG | 6-3 | 215 | 21 | Louisville | 2017 Rnd 1 Pick 13 | 0 |
2013-2014 | Trey Burke | Utah Jazz | G | 6-0 | 185 | 21 | Michigan | 2013 Rnd 1 Pick 9 | 0 |
2005-2006 | Deron Williams | Utah Jazz | PG | 6-3 | 200 | 21 | Illinois | 2005 Rnd 1 Pick 3 | 0 |
2001-2002 | Andrei Kirilenko | Utah Jazz | PF | 6-9 | 235 | 21 | CSKA Moscow (Russia) | 1999 Rnd 1 Pick 24 | 0 |
1985-1986 | Karl Malone | Utah Jazz | PF | 6-9 | 265 | 22 | Louisiana Tech | 1985 Rnd 1 Pick 13 | 0 |
1983-1984 | Thurl Bailey | Utah Jazz | PF | 6-11 | 215 | 22 | NC State | 1983 Rnd 1 Pick 7 | 0 |
1980-1981 | Darrell Griffith | Utah Jazz | SG | 6-4 | 190 | 22 | Louisville | 1980 Rnd 1 Pick 2 | 0 |
Utah Jazz All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Keyonte George | Utah Jazz | G | 6-4 | 185 | 20 | Baylor | 2023 Rnd 1 Pick 16 | 0 |
2010-2011 | Derrick Favors | Utah Jazz | FC | 6-10 | 265 | 19 | Georgia Tech | 2010 Rnd 1 Pick 3 | 0 |
2006-2007 | Paul Millsap | Utah Jazz | FC | 6-7 | 250 | 22 | Louisiana Tech | 2006 Rnd 2 Pick 17 | 0 |
1989-1990 | Blue Edwards | Utah Jazz | SG | 6-4 | 200 | 24 | East Carolina | 1989 Rnd 1 Pick 21 | 0 |
Utah Jazz Player of the Month
Utah Jazz Player of the Week
Utah Jazz Rookie of the Month
Utah Jazz NBA & ABA Comeback Player of the Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1983-1984 | Adrian Dantley | Utah Jazz | SF | 6-5 | 208 | 28 | Notre Dame | 1976 Rnd 1 Pick 6 | 7 |
Utah Jazz IBM Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1997-1998 | Karl Malone | Utah Jazz | PF | 6-9 | 265 | 34 | Louisiana Tech | 1985 Rnd 1 Pick 13 | 12 |